# LinkedIn MCP server

> An independent MCP server (not affiliated with LinkedIn) that lets your agent read LinkedIn profiles, companies, posts and jobs: 79 tools from 9 suppliers, paid per call, no LinkedIn API key.

Web page: https://pickrun.ai/mcp-servers/linkedin · Data as of 2026-11-18

Give your agent Pickrun (one key, no signup):

```
https://pickrun.ai/mcp
```

## Add it to your agent

Claude Code:

```bash
claude mcp add --transport http pickrun https://pickrun.ai/mcp
```

Codex:

```bash
codex mcp add pickrun --url https://pickrun.ai/mcp
```

Cursor, in `~/.cursor/mcp.json`:

```json
{ "mcpServers": { "pickrun": { "url": "https://pickrun.ai/mcp" } } }
```

Claude, ChatGPT and any other client that takes a remote MCP URL: add `https://pickrun.ai/mcp` as a custom connector.
The first time it connects, a Pickrun page opens with one button that creates the agent: its own key,
inbox and balance. No signup form.

## What the agent can call

79 LinkedIn tools from 9 suppliers; the 40 below are the best rated and most used. Each price is per call, at default
parameters, and the agent sees it before anything runs.

| Tool | Supplier | Price per call | Success rate |
| --- | --- | --- | --- |
| [Enrich a company by domain, name or LinkedIn URL](https://pickrun.ai/tools/apollo/companies.enrich) | Apollo.io | $0.026 | 100% |
| [LinkedIn Jobs (index)](https://pickrun.ai/tools/anyapi/linkedin.search.jobs) | AnyAPI | $0.0005 | 99% |
| [LinkedIn person profile by URL — experience, education](https://pickrun.ai/tools/scrapecreators/linkedin.user.profile) | ScrapeCreators | $0.0019 | 100% |
| [List Profile Posts](https://pickrun.ai/tools/ploid/linkedin.posts) | Ploid | $0.01 | — |
| [Get Company Profile](https://pickrun.ai/tools/ploid/linkedin.company) | Ploid | $0.01 | — |
| [LinkedIn Contacts Only (Work Email)](https://pickrun.ai/tools/contactout/v1.people.linkedin.work.email) | ContactOut | from $0.1 | — |
| [LinkedIn Profile (basic)](https://pickrun.ai/tools/anyapi/linkedin.user.profile) | AnyAPI | $0.0012 | 100% |
| [Fetch Public Profile](https://pickrun.ai/tools/ploid/linkedin.profile) | Ploid | $0.01 | — |
| [Harvestapi linkedin job search](https://pickrun.ai/tools/apify/harvestapi.linkedin.job.search) | Apify | from $0.001 | — |
| [LinkedIn Ad Details](https://pickrun.ai/tools/anyapi/linkedin.ad) | AnyAPI | $0.0012 | — |
| [LinkedIn Ad Search](https://pickrun.ai/tools/anyapi/linkedin.ads_search) | AnyAPI | $0.0012 | — |
| [LinkedIn Post](https://pickrun.ai/tools/anyapi/linkedin.post) | AnyAPI | $0.0012 | — |
| [LinkedIn Post Transcript](https://pickrun.ai/tools/anyapi/linkedin.post_transcript) | AnyAPI | $0.0012 | — |
| [Harvestapi linkedin profile posts](https://pickrun.ai/tools/apify/harvestapi.linkedin.profile.posts) | Apify | from $0.0045 | — |
| [Harvestapi linkedin company employees](https://pickrun.ai/tools/apify/harvestapi.linkedin.company.employees) | Apify | from $0.008 | — |
| [Harvestapi linkedin post search](https://pickrun.ai/tools/apify/harvestapi.linkedin.post.search) | Apify | from $0.0092 | — |
| [Search LinkedIn Profiles](https://pickrun.ai/tools/apify/actor.harvestapi.linkedin-profile-search) | Apify | from $0.01 | — |
| [Search LinkedIn Profiles (by Services)](https://pickrun.ai/tools/apify/actor.harvestapi.linkedin-profile-search-by-services) | Apify | from $0.01 | — |
| [List Profile Comments](https://pickrun.ai/tools/ploid/linkedin.comments) | Ploid | $0.01 | — |
| [List Company Posts](https://pickrun.ai/tools/ploid/linkedin.company.posts) | Ploid | $0.01 | — |
| [One LinkedIn profile URL in](https://pickrun.ai/tools/contactout/v1.linkedin.enrich.personal.email) | ContactOut | from $0.02 | — |
| [One LinkedIn profile URL in](https://pickrun.ai/tools/contactout/v1.linkedin.enrich.work.email) | ContactOut | from $0.02 | — |
| [People person](https://pickrun.ai/tools/contactout/people.linkedin.from-email) | ContactOut | $0.1 | — |
| [Linkedin personal email](https://pickrun.ai/tools/contactout/v1.people.linkedin.personal.email) | ContactOut | from $0.2 | — |
| [LinkedIn company posts by URL or slug](https://pickrun.ai/tools/tikhub/x.linkedin-web-v2-get-company-posts) | TikHub | $0.001 | — |
| [LinkedIn company profile by URL or slug](https://pickrun.ai/tools/tikhub/x.linkedin-web-v2-get-company-profile) | TikHub | $0.001 | — |
| [LinkedIn job posting details by URL or job id](https://pickrun.ai/tools/tikhub/x.linkedin-web-v2-get-job-detail) | TikHub | $0.001 | — |
| [LinkedIn person profile by URL or slug](https://pickrun.ai/tools/tikhub/x.linkedin-web-v2-get-user-profile) | TikHub | $0.001 | — |
| [LinkedIn person's posts by profile URL or slug](https://pickrun.ai/tools/tikhub/x.linkedin-web-v2-get-user-posts) | TikHub | $0.001 | — |
| [LinkedIn post details by post URL](https://pickrun.ai/tools/tikhub/x.linkedin-web-v2-get-post-detail) | TikHub | $0.001 | — |
| [LinkedIn ad details by URL](https://pickrun.ai/tools/scrapecreators/x.v1-linkedin-ad) | ScrapeCreators | $0.0019 | — |
| [LinkedIn company posts by URL — full text, dates](https://pickrun.ai/tools/scrapecreators/x.v1-linkedin-company-posts) | ScrapeCreators | $0.0019 | — |
| [LinkedIn company profile by URL — headcount, industry](https://pickrun.ai/tools/scrapecreators/x.v1-linkedin-company) | ScrapeCreators | $0.0019 | — |
| [LinkedIn post or article by URL — likes, comments](https://pickrun.ai/tools/scrapecreators/x.v1-linkedin-post) | ScrapeCreators | $0.0019 | — |
| [LinkedIn post video transcript by URL](https://pickrun.ai/tools/scrapecreators/x.v1-linkedin-post-transcript) | ScrapeCreators | $0.0019 | — |
| [Search Professionals](https://pickrun.ai/tools/ploid/api.searchlinkedinpeople) | Ploid | from $0.01 | — |
| [LinkedIn company employees by company id](https://pickrun.ai/tools/justoneapi/x.linkedin-get-company-employees-v1) | Just One API | $0.03 | — |
| [LinkedIn post comments by post id](https://pickrun.ai/tools/justoneapi/x.linkedin-get-post-comments-v1) | Just One API | $0.03 | — |
| [LinkedIn post reactions by post id](https://pickrun.ai/tools/justoneapi/x.linkedin-get-post-reactions-v1) | Just One API | $0.03 | — |
| [LinkedIn user posts by user URN](https://pickrun.ai/tools/justoneapi/x.linkedin-get-user-posts-v1) | Just One API | $0.03 | — |

Success rate comes from real agent calls (on Pickrun, plus public data from other gateways); "—" means too few calls yet.

## How it works

1. The agent asks `discover` for a task ("read LinkedIn profiles, companies, posts and jobs"), and gets matching tools with their prices.
2. `inspect` shows a tool's inputs and its price.
3. `run` calls it. You pay the supplier's own price per successful call; failed calls are free.

## FAQ

**Is this the official LinkedIn MCP server?**
No. Pickrun is an independent MCP server, not affiliated with LinkedIn or the suppliers listed here. It gives your agent LinkedIn tools next to thousands of others, behind one URL and one balance.

**Do I need a LinkedIn account or API key?**
No. The agent calls through Pickrun with its own Pickrun key. There is no LinkedIn account to open and no key to paste into a config file.

**How much does it cost?**
Each call costs the price shown above, from $0.0005 a call. There is no subscription; the agent's balance starts at $0 and you top it up from a pay link.

**Which clients work with it?**
Claude Code, Claude, ChatGPT, Cursor, Codex, OpenCode and any client that supports remote MCP over HTTP.

## Related

- [LinkedIn API](https://pickrun.ai/apis/linkedin.md)
- [Every MCP server page](https://pickrun.ai/mcp-servers.md)

---

Pickrun: one key and one balance for thousands of agent tools, paid per call. Agents start at https://pickrun.ai/SKILL.md; the site map for agents is https://pickrun.ai/llms.txt.
