# Bright Data MCP server

> An independent MCP server (not affiliated with Bright Data) that lets your agent scrape social and ecommerce sites: 51 tools, paid per call, no Bright Data API key.

Web page: https://pickrun.ai/mcp-servers/bright-data · Data as of 2026-11-18

Give your agent Pickrun (one key, no signup):

```
https://pickrun.ai/mcp
```

## Add it to your agent

Claude Code:

```bash
claude mcp add --transport http pickrun https://pickrun.ai/mcp
```

Codex:

```bash
codex mcp add pickrun --url https://pickrun.ai/mcp
```

Cursor, in `~/.cursor/mcp.json`:

```json
{ "mcpServers": { "pickrun": { "url": "https://pickrun.ai/mcp" } } }
```

Claude, ChatGPT and any other client that takes a remote MCP URL: add `https://pickrun.ai/mcp` as a custom connector.
The first time it connects, a Pickrun page opens with one button that creates the agent: its own key,
inbox and balance. No signup form.

## What the agent can call

51 Bright Data tools; the 40 below are the best rated and most used. Each price is per call, at default
parameters, and the agent sees it before anything runs.

| Tool | Supplier | Price per call | Success rate |
| --- | --- | --- | --- |
| [LinkedIn member profile by URL — headline, experience](https://pickrun.ai/tools/brightdata/linkedin.user.profile) | Bright Data | from $0.0015 | 99% |
| [Instagram profile by URL — followers, bio, verification](https://pickrun.ai/tools/brightdata/instagram.user.profile) | Bright Data | from $0.0015 | 100% |
| [Check an async scrape job by snapshot id](https://pickrun.ai/tools/brightdata/web.scrape.job.status) | Bright Data | Free | — |
| [Download scraped records by snapshot id](https://pickrun.ai/tools/brightdata/web.scrape.job.results) | Bright Data | from $0.0015 | — |
| [Scrape URLs into structured records in one call](https://pickrun.ai/tools/brightdata/web.scrape.structured) | Bright Data | from $0.0015 | — |
| [Start a batch scrape](https://pickrun.ai/tools/brightdata/web.scrape.job.start) | Bright Data | from $0.0015 | — |
| [Facebook Marketplace listing by URL](https://pickrun.ai/tools/brightdata/x.facebook-marketplace) | Bright Data | from $0.0015 | — |
| [Facebook Page posts by Page URL](https://pickrun.ai/tools/brightdata/x.facebook-posts-by-profile) | Bright Data | from $0.0015 | — |
| [Facebook post comments by post URL](https://pickrun.ai/tools/brightdata/x.facebook-comments) | Bright Data | from $0.0015 | — |
| [Facebook post details by post URL](https://pickrun.ai/tools/brightdata/x.facebook-posts-by-post-url) | Bright Data | from $0.0015 | — |
| [Facebook profile or Page by URL](https://pickrun.ai/tools/brightdata/x.facebook-profiles) | Bright Data | from $0.0015 | — |
| [Instagram hashtag details by hashtag page URL](https://pickrun.ai/tools/brightdata/x.instagram-hashtag-info) | Bright Data | from $0.0015 | — |
| [Instagram post comments by post URL](https://pickrun.ai/tools/brightdata/x.instagram-comments) | Bright Data | from $0.0015 | — |
| [Instagram post details by URL](https://pickrun.ai/tools/brightdata/x.instagram-posts) | Bright Data | from $0.0015 | — |
| [Instagram reel details by URL](https://pickrun.ai/tools/brightdata/x.instagram-reels) | Bright Data | from $0.0015 | — |
| [Amazon best-seller products by category URL](https://pickrun.ai/tools/brightdata/x.amazon-best-sellers) | Bright Data | from $0.0015 | — |
| [Amazon product details by product URL](https://pickrun.ai/tools/brightdata/x.amazon-products) | Bright Data | from $0.0015 | — |
| [Amazon product reviews by product URL](https://pickrun.ai/tools/brightdata/x.amazon-reviews) | Bright Data | from $0.0015 | — |
| [Amazon seller profile by storefront URL](https://pickrun.ai/tools/brightdata/x.amazon-sellers-info) | Bright Data | from $0.0015 | — |
| [LinkedIn company profile by company page URL](https://pickrun.ai/tools/brightdata/x.linkedin-company-info) | Bright Data | from $0.0015 | — |
| [LinkedIn job posting details by listing URL](https://pickrun.ai/tools/brightdata/x.linkedin-jobs) | Bright Data | from $0.0015 | — |
| [LinkedIn post details by URL](https://pickrun.ai/tools/brightdata/x.linkedin-posts) | Bright Data | from $0.0015 | — |
| [Crunchbase company profile by page URL](https://pickrun.ai/tools/brightdata/x.companies-crunchbase) | Bright Data | from $0.0015 | — |
| [Glassdoor company profile by page URL](https://pickrun.ai/tools/brightdata/x.companies-glassdoor-info) | Bright Data | from $0.0015 | — |
| [Glassdoor company reviews by page URL](https://pickrun.ai/tools/brightdata/x.companies-glassdoor-reviews) | Bright Data | from $0.0015 | — |
| [TikTok profile by URL](https://pickrun.ai/tools/brightdata/x.tiktok-profiles) | Bright Data | from $0.0015 | — |
| [TikTok video comments by video URL](https://pickrun.ai/tools/brightdata/x.tiktok-comments) | Bright Data | from $0.0015 | — |
| [TikTok video details by URL](https://pickrun.ai/tools/brightdata/x.tiktok-posts) | Bright Data | from $0.0015 | — |
| [YouTube channel profile by URL](https://pickrun.ai/tools/brightdata/x.youtube-channels) | Bright Data | from $0.0015 | — |
| [YouTube video comments by video URL](https://pickrun.ai/tools/brightdata/x.youtube-comments) | Bright Data | from $0.0015 | — |
| [YouTube video details by URL](https://pickrun.ai/tools/brightdata/x.youtube-videos) | Bright Data | from $0.0015 | — |
| [Apple App Store app listing by URL](https://pickrun.ai/tools/brightdata/x.app-store-apps) | Bright Data | from $0.0015 | — |
| [Apple App Store app reviews by listing URL](https://pickrun.ai/tools/brightdata/x.app-store-reviews) | Bright Data | from $0.0015 | — |
| [Google Play app listing by URL](https://pickrun.ai/tools/brightdata/x.google-play-apps) | Bright Data | from $0.0015 | — |
| [Google Play app reviews by listing URL](https://pickrun.ai/tools/brightdata/x.google-play-reviews) | Bright Data | from $0.0015 | — |
| [Reddit post comments by post URL](https://pickrun.ai/tools/brightdata/x.reddit-comments) | Bright Data | from $0.0015 | — |
| [Reddit post details by thread URL](https://pickrun.ai/tools/brightdata/x.reddit-posts) | Bright Data | from $0.0015 | — |
| [Walmart product details by product URL](https://pickrun.ai/tools/brightdata/x.walmart-products) | Bright Data | from $0.0015 | — |
| [Walmart product reviews by product URL](https://pickrun.ai/tools/brightdata/x.walmart-reviews) | Bright Data | from $0.0015 | — |
| [X (Twitter) post details by URL](https://pickrun.ai/tools/brightdata/x.x-posts) | Bright Data | from $0.0015 | — |

Success rate comes from real agent calls (on Pickrun, plus public data from other gateways); "—" means too few calls yet.

## How it works

1. The agent asks `discover` for a task ("scrape social and ecommerce sites"), and gets matching tools with their prices.
2. `inspect` shows a tool's inputs and its price.
3. `run` calls it. You pay the supplier's own price per successful call; failed calls are free.

## FAQ

**Is this the official Bright Data MCP server?**
No. Pickrun is an independent MCP server, not affiliated with Bright Data. It gives your agent Bright Data tools next to thousands of others, behind one URL and one balance.

**Do I need a Bright Data account or API key?**
No. The agent calls through Pickrun with its own Pickrun key. There is no Bright Data account to open and no key to paste into a config file.

**How much does it cost?**
Each call costs the price shown above, from $0.0015 a call. There is no subscription; the agent's balance starts at $0 and you top it up from a pay link.

**Which clients work with it?**
Claude Code, Claude, ChatGPT, Cursor, Codex, OpenCode and any client that supports remote MCP over HTTP.

## Related

- [Bright Data API pricing](https://pickrun.ai/tools/p/brightdata.md)
- [Bright Data alternatives](https://pickrun.ai/alternatives/bright-data.md)
- [Every MCP server page](https://pickrun.ai/mcp-servers.md)

---

Pickrun: one key and one balance for thousands of agent tools, paid per call. Agents start at https://pickrun.ai/SKILL.md; the site map for agents is https://pickrun.ai/llms.txt.
