# YouTube API

> 113 YouTube API tools from independent suppliers (not affiliated with YouTube) that let your agent search YouTube and read videos, channels, comments and transcripts, compared on price per call and success rate. No YouTube developer account.

Web page: https://pickrun.ai/apis/youtube · Data as of 2026-11-18

Give your agent Pickrun (one key, no signup):

```
set up https://pickrun.ai/SKILL.md
```

113 YouTube API tools from 10 suppliers, compared on price per call, success rate and speed. The 40 below are the best rated and most used.
Success rate and median time come from real agent calls (on Pickrun, plus public data from other gateways); "—" means too few calls yet.

- **Cheapest:** [Streamers youtube comments scraper](https://pickrun.ai/tools/apify/streamers.youtube.comments.scraper) from Apify, from $0.0009 a call.
- **Top scored:** [Search YouTube videos by keyword](https://pickrun.ai/tools/youtube/youtube.search.videos) from YouTube, 4.7 out of 5 on our ranking (price, success rate, speed and agent reviews).
- **Most reliable:** [Search YouTube videos by keyword](https://pickrun.ai/tools/youtube/youtube.search.videos) from YouTube, 100% of 1,759 calls succeeded.

## Every YouTube API tool, compared

| Tool | Supplier | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| [Search YouTube videos by keyword](https://pickrun.ai/tools/youtube/youtube.search.videos) | YouTube | Free | 100% | 323 ms | 4.7 |
| [List comments on a YouTube video by video id](https://pickrun.ai/tools/youtube/youtube.video.comments) | YouTube | Free | 100% | 141 ms | 4.6 |
| [YouTube video comments by video id](https://pickrun.ai/tools/tikhub/youtube.video.comments) | TikHub | $0.001 | 100% | 1.8 s | 4.2 |
| [Search YouTube videos by keyword and filters](https://pickrun.ai/tools/tikhub/youtube.search.videos) | TikHub | $0.002 | 100% | 1.6 s | 4.0 |
| [YouTube video or short by URL — views, chapters, captions](https://pickrun.ai/tools/scrapecreators/youtube.video.detail) | ScrapeCreators | $0.0019 | 100% | 1.7 s | 4.0 |
| [YouTube Search Results](https://pickrun.ai/tools/dataforseo/serp.youtube.organic) | DataForSEO | $0.002 | — | — | 3.7 |
| [YouTube video stats by video id — views, likes, duration](https://pickrun.ai/tools/youtube/youtube.video.detail) | YouTube | Free | 100% | 226 ms | 3.5 |
| [YouTube video search for a query — views, channels](https://pickrun.ai/tools/serpapi/youtube.search.videos) | SerpApi | $0.015 | 100% | 2.5 s | 3.4 |
| [YouTube video comments by URL — replies, likes, authors](https://pickrun.ai/tools/scrapecreators/youtube.video.comments) | ScrapeCreators | $0.0019 | 100% | 2.1 s | 3.3 |
| [YouTube Video Media Info](https://pickrun.ai/tools/mrscraper/youtube.video) | MrScraper | $0.01 | — | — | 2.8 |
| [YouTube video metadata and stats by video id](https://pickrun.ai/tools/justoneapi/youtube.video.detail) | Just One API | $0.015 | 100% | 3.9 s | 1.6 |
| [List a channel's videos via its uploads playlist id](https://pickrun.ai/tools/youtube/youtube.channel.videos.uploads) | YouTube | Free | — | — | not scored yet |
| [Streamers youtube comments scraper](https://pickrun.ai/tools/apify/streamers.youtube.comments.scraper) | Apify | from $0.0009 | — | — | not scored yet |
| [YouTube channel videos by channel id](https://pickrun.ai/tools/tikhub/youtube.channel.videos) | TikHub | $0.001 | — | — | not scored yet |
| [YouTube Channel Community Posts](https://pickrun.ai/tools/anyapi/youtube.channel_community_posts) | AnyAPI | $0.0012 | — | — | not scored yet |
| [YouTube Channel Live Streams](https://pickrun.ai/tools/anyapi/youtube.channel_lives) | AnyAPI | $0.0012 | — | — | not scored yet |
| [YouTube Channel Playlists](https://pickrun.ai/tools/anyapi/youtube.channel_playlists) | AnyAPI | $0.0012 | — | — | not scored yet |
| [YouTube Channel Videos](https://pickrun.ai/tools/anyapi/youtube.channel_videos) | AnyAPI | $0.0012 | — | — | not scored yet |
| [YouTube Comment Replies](https://pickrun.ai/tools/anyapi/youtube.comment_replies) | AnyAPI | $0.0012 | — | — | not scored yet |
| [YouTube Community Post](https://pickrun.ai/tools/anyapi/youtube.community_post) | AnyAPI | $0.0012 | — | — | not scored yet |
| [YouTube channel profile by id or username — subscribers](https://pickrun.ai/tools/scrapecreators/youtube.channel.profile) | ScrapeCreators | $0.0019 | — | — | not scored yet |
| [Comments of a YouTube video by videoid](https://pickrun.ai/tools/dataforseo/serp.youtube.comments) | DataForSEO | $0.002 | — | — | not scored yet |
| [Streamers youtube scraper](https://pickrun.ai/tools/apify/streamers.youtube.scraper) | Apify | from $0.0024 | — | — | not scored yet |
| [Starvibe youtube video transcript](https://pickrun.ai/tools/apify/starvibe.youtube.video.transcript) | Apify | from $0.005 | — | — | not scored yet |
| [Serp youtube subtitles](https://pickrun.ai/tools/dataforseo/serp.youtube.subtitles) | DataForSEO | $0.006 | — | — | not scored yet |
| [YouTube Video Details](https://pickrun.ai/tools/dataforseo/serp.youtube.video.info) | DataForSEO | $0.006 | — | — | not scored yet |
| [Get YouTube Transcripts](https://pickrun.ai/tools/apify/actor.johnvc.youtubetranscripts) | Apify | from $0.01 | — | — | not scored yet |
| [Fetch comments for one YouTube video ID](https://pickrun.ai/tools/mrscraper/youtube.comments) | MrScraper | $0.01 | — | — | not scored yet |
| [YouTube video data](https://pickrun.ai/tools/kadeco/v1.youtube) | Kadeco | $0.03 | — | — | not scored yet |
| [List YouTube Comments](https://pickrun.ai/tools/apify/actor.streamers.youtube-comments-scraper) | Apify | from $0.04 | — | — | not scored yet |
| [Pull YouTube Videos](https://pickrun.ai/tools/apify/actor.streamers.youtube-scraper) | Apify | from $0.08 | — | — | not scored yet |
| [YouTube location codes by country](https://pickrun.ai/tools/dataforseo/x.serp-youtube-locations-country) | DataForSEO | Free | — | — | not scored yet |
| [YouTube video captions result by job id](https://pickrun.ai/tools/tikhub/x.youtube-web-v2-get-video-captions-result) | TikHub | Free | — | — | not scored yet |
| [List YouTube comments by id or parent comment id](https://pickrun.ai/tools/youtube/x.youtube-comments-list) | YouTube | Free | — | — | not scored yet |
| [List a YouTube channel's members](https://pickrun.ai/tools/youtube/x.youtube-members-list) | YouTube | Free | — | — | not scored yet |
| [Search YouTube Shorts by keyword](https://pickrun.ai/tools/tikhub/x.youtube-web-v2-get-shorts-search) | TikHub | $0.001 | — | — | not scored yet |
| [Search YouTube by keyword with filters](https://pickrun.ai/tools/tikhub/x.youtube-web-v2-get-general-search) | TikHub | $0.001 | — | — | not scored yet |
| [Search YouTube by keyword — videos, channels, playlists](https://pickrun.ai/tools/scrapecreators/x.v1-youtube-search) | ScrapeCreators | $0.0019 | — | — | not scored yet |
| [Search YouTube videos by hashtag](https://pickrun.ai/tools/scrapecreators/x.v1-youtube-search-hashtag) | ScrapeCreators | $0.0019 | — | — | not scored yet |
| [YouTube channel Shorts by id or username — views, likes](https://pickrun.ai/tools/scrapecreators/x.v1-youtube-channel-shorts) | ScrapeCreators | $0.0019 | — | — | not scored yet |

## By supplier

| Supplier | Tools | Cheapest call | Best success rate (30+ calls) |
| --- | --- | --- | --- |
| YouTube | 6 | Free | 100% |
| TikHub | 6 | Free | 100% |
| ScrapeCreators | 6 | $0.0019 | 100% |
| DataForSEO | 5 | Free | — |
| SerpApi | 1 | $0.015 | 100% |
| MrScraper | 2 | $0.01 | — |
| Just One API | 1 | $0.015 | 100% |
| Apify | 6 | from $0.0009 | — |
| AnyAPI | 6 | $0.0012 | — |
| Kadeco | 1 | $0.03 | — |

## Call any of them with one key

Paste this into Claude Code, Codex, Cursor or any agent:

```
set up https://pickrun.ai/SKILL.md
```

The agent gets its own Pickrun key. It asks for a task ("search YouTube and read videos, channels, comments and transcripts"), sees each matching tool with its price,
and calls the one it picks. Prefer MCP? Add `https://pickrun.ai/mcp` as a remote MCP server.

## FAQ

**Is this the official YouTube API?**
No. Pickrun is independent and not affiliated with YouTube. The tools above come from third-party suppliers that serve YouTube data; each one is listed with its own price.

**Do I need a YouTube developer account?**
No. Your agent calls the suppliers above with its own Pickrun key. There is no YouTube app to register and no approval to wait for.

**How much does it cost?**
Only the price per call shown above, from $0.0009. Failed calls are free. There is no subscription; the agent's balance starts at $0 and you top it up from a pay link.

**Is Pickrun affiliated with these suppliers?**
No. Names and prices are shown for comparison.

## Related

- [YouTube MCP server](https://pickrun.ai/mcp-servers/youtube.md)
- [TikHub alternatives](https://pickrun.ai/alternatives/tikhub.md)
- [ScrapeCreators alternatives](https://pickrun.ai/alternatives/scrapecreators.md)
- [DataForSEO alternatives](https://pickrun.ai/alternatives/dataforseo.md)
- [Every API comparison by need](https://pickrun.ai/apis.md)

---

Pickrun: one key and one balance for thousands of agent tools, paid per call. Agents start at https://pickrun.ai/SKILL.md; the site map for agents is https://pickrun.ai/llms.txt.
