# TikTok API

> 261 TikTok API tools from independent suppliers (not affiliated with TikTok) that let your agent read TikTok videos, profiles, comments and trends, compared on price per call and success rate. No TikTok developer account.

Web page: https://pickrun.ai/apis/tiktok · Data as of 2026-11-18

Give your agent Pickrun (one key, no signup):

```
set up https://pickrun.ai/SKILL.md
```

261 TikTok API tools from 6 suppliers, compared on price per call, success rate and speed. The 36 below are the best rated and most used.
Success rate and median time come from real agent calls (on Pickrun, plus public data from other gateways); "—" means too few calls yet.

- **Cheapest:** [TikTok Ad Transparency Search](https://pickrun.ai/tools/anyapi/tiktok.ad_transparency_search) from AnyAPI, $0.0005 a call.
- **Top scored:** [TikTok user profile by username or secUid](https://pickrun.ai/tools/tikhub/tiktok.user.profile) from TikHub, 4.6 out of 5 on our ranking (price, success rate, speed and agent reviews).
- **Most reliable:** [TikTok user profile by username or secUid](https://pickrun.ai/tools/tikhub/tiktok.user.profile) from TikHub, 100% of 117,765 calls succeeded.

## Every TikTok API tool, compared

| Tool | Supplier | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| [TikTok user profile by username or secUid](https://pickrun.ai/tools/tikhub/tiktok.user.profile) | TikHub | $0.001 | 100% | 472 ms | 4.6 |
| [TikTok user's recent videos by secUid](https://pickrun.ai/tools/tikhub/tiktok.user.videos) | TikHub | $0.001 | 100% | 500 ms | 4.6 |
| [TikTok video comments by video id](https://pickrun.ai/tools/tikhub/tiktok.video.comments) | TikHub | $0.001 | 100% | 671 ms | 4.5 |
| [Search TikTok videos by keyword](https://pickrun.ai/tools/tikhub/tiktok.search.videos) | TikHub | $0.001 | 100% | 3.4 s | 4.3 |
| [TikTok Keyword Search](https://pickrun.ai/tools/anyapi/tiktok.search.videos) | AnyAPI | $0.0012 | 100% | 1.8 s | 4.3 |
| [TikTok Profile Videos](https://pickrun.ai/tools/anyapi/tiktok.user.videos) | AnyAPI | $0.0012 | 100% | 1.4 s | 4.3 |
| [TikTok video details by video id — author, stats](https://pickrun.ai/tools/tikhub/tiktok.video.detail) | TikHub | $0.001 | 100% | 959 ms | 4.3 |
| [TikTok Video Comments](https://pickrun.ai/tools/anyapi/tiktok.video.comments) | AnyAPI | $0.002 | 100% | 648 ms | 4.3 |
| [TikTok video comments by URL — replies, engagement](https://pickrun.ai/tools/scrapecreators/tiktok.video.comments) | ScrapeCreators | $0.0019 | 100% | 921 ms | 4.1 |
| [TikTok Profile](https://pickrun.ai/tools/anyapi/tiktok.user.profile) | AnyAPI | $0.0012 | 100% | 1.1 s | 3.9 |
| [Search TikTok videos by keyword](https://pickrun.ai/tools/scrapecreators/tiktok.search.videos) | ScrapeCreators | $0.0019 | 100% | 3.8 s | 3.9 |
| [TikTok video by URL — engagement stats, transcript](https://pickrun.ai/tools/scrapecreators/tiktok.video.detail) | ScrapeCreators | $0.0019 | 99% | 3.9 s | 3.6 |
| [TikTok post comments by post id](https://pickrun.ai/tools/justoneapi/tiktok.video.comments) | Just One API | $0.015 | 100% | 1.7 s | 3.6 |
| [TikTok user posts by user id](https://pickrun.ai/tools/justoneapi/tiktok.user.videos) | Just One API | $0.015 | 100% | 4.6 s | 3.5 |
| [TikTok user profile by username or id — bio, stats](https://pickrun.ai/tools/scrapecreators/tiktok.user.profile) | ScrapeCreators | $0.0019 | 100% | 1.1 s | 2.9 |
| [TikTok post details by post id — metadata, stats](https://pickrun.ai/tools/justoneapi/tiktok.video.detail) | Just One API | $0.015 | 100% | 2.0 s | 2.7 |
| [Search TikTok posts by keyword](https://pickrun.ai/tools/justoneapi/tiktok.search.videos) | Just One API | $0.015 | 100% | 6.3 s | 1.6 |
| [TikTok user profile by username or user id](https://pickrun.ai/tools/justoneapi/tiktok.user.profile) | Just One API | $0.015 | 100% | 1.5 s | 1.4 |
| [Apidojo tiktok profile scraper](https://pickrun.ai/tools/apify/apidojo.tiktok.profile.scraper) | Apify | varies | — | — | not scored yet |
| [Apidojo tiktok scraper](https://pickrun.ai/tools/apify/apidojo.tiktok.scraper) | Apify | varies | — | — | not scored yet |
| [TikTok Ad Transparency Search](https://pickrun.ai/tools/anyapi/tiktok.ad_transparency_search) | AnyAPI | $0.0005 | — | — | not scored yet |
| [TikTok Comment Replies](https://pickrun.ai/tools/anyapi/tiktok.comment_replies) | AnyAPI | $0.0009 | — | — | not scored yet |
| [TikTok hashtag details by tag name — challenge id](https://pickrun.ai/tools/tikhub/tiktok.hashtag.detail) | TikHub | $0.001 | — | — | not scored yet |
| [Clockworks tiktok video scraper](https://pickrun.ai/tools/apify/clockworks.tiktok.video.scraper) | Apify | from $0.001 | — | — | not scored yet |
| [Scraptik tiktok api](https://pickrun.ai/tools/apify/scraptik.tiktok.api) | Apify | $0.002 | — | — | not scored yet |
| [Scraptik tiktok comments scraper api](https://pickrun.ai/tools/apify/scraptik.tiktok.comments.scraper.api) | Apify | $0.002 | — | — | not scored yet |
| [Scrape the TikTok ad library by keyword](https://pickrun.ai/tools/apify/tiktok-ads.library.search) | Apify | from $0.003 | — | — | not scored yet |
| [Fetch a TikTok hashtag by name](https://pickrun.ai/tools/mrscraper/tiktok.hashtag) | MrScraper | $0.01 | — | — | not scored yet |
| [Tiktok search](https://pickrun.ai/tools/mrscraper/tiktok.search) | MrScraper | $0.01 | — | — | not scored yet |
| [Tiktok video](https://pickrun.ai/tools/mrscraper/tiktok.video) | MrScraper | $0.01 | — | — | not scored yet |
| [Tiktok video download](https://pickrun.ai/tools/mrscraper/tiktok.video.download) | MrScraper | $0.01 | — | — | not scored yet |
| [Tiktok product](https://pickrun.ai/tools/mrscraper/tiktok.product) | MrScraper | $0.012 | — | — | not scored yet |
| [Tiktok catalog](https://pickrun.ai/tools/mrscraper/tiktok.catalog) | MrScraper | $0.036 | — | — | not scored yet |
| [Search TikTok top results by keyword — videos, photos](https://pickrun.ai/tools/scrapecreators/x.v1-tiktok-search-top) | ScrapeCreators | $0.0019 | — | — | not scored yet |
| [Search TikTok users by name or keyword](https://pickrun.ai/tools/scrapecreators/x.v1-tiktok-search-users) | ScrapeCreators | $0.0019 | — | — | not scored yet |
| [Search TikTok users by keyword](https://pickrun.ai/tools/justoneapi/x.tiktok-search-user-v1) | Just One API | $0.015 | — | — | not scored yet |

## By supplier

| Supplier | Tools | Cheapest call | Best success rate (30+ calls) |
| --- | --- | --- | --- |
| TikHub | 6 | $0.001 | 100% |
| AnyAPI | 6 | $0.0005 | 100% |
| ScrapeCreators | 6 | $0.0019 | 100% |
| Just One API | 6 | $0.015 | 100% |
| Apify | 6 | from $0.001 | — |
| MrScraper | 6 | $0.01 | — |

## Call any of them with one key

Paste this into Claude Code, Codex, Cursor or any agent:

```
set up https://pickrun.ai/SKILL.md
```

The agent gets its own Pickrun key. It asks for a task ("read TikTok videos, profiles, comments and trends"), sees each matching tool with its price,
and calls the one it picks. Prefer MCP? Add `https://pickrun.ai/mcp` as a remote MCP server.

## FAQ

**Is this the official TikTok API?**
No. Pickrun is independent and not affiliated with TikTok. The tools above come from third-party suppliers that serve TikTok data; each one is listed with its own price.

**Do I need a TikTok developer account?**
No. Your agent calls the suppliers above with its own Pickrun key. There is no TikTok app to register and no approval to wait for.

**How much does it cost?**
Only the price per call shown above, from $0.0005. Failed calls are free. There is no subscription; the agent's balance starts at $0 and you top it up from a pay link.

**Is Pickrun affiliated with these suppliers?**
No. Names and prices are shown for comparison.

## Related

- [TikTok MCP server](https://pickrun.ai/mcp-servers/tiktok.md)
- [TikHub alternatives](https://pickrun.ai/alternatives/tikhub.md)
- [ScrapeCreators alternatives](https://pickrun.ai/alternatives/scrapecreators.md)
- [Apify alternatives](https://pickrun.ai/alternatives/apify.md)
- [Every API comparison by need](https://pickrun.ai/apis.md)

---

Pickrun: one key and one balance for thousands of agent tools, paid per call. Agents start at https://pickrun.ai/SKILL.md; the site map for agents is https://pickrun.ai/llms.txt.
