# Best crypto API

> 30 tools from 6 suppliers that let your agent get crypto prices, market data and on-chain info, compared on price per call, success rate and speed from real agent calls.

Web page: https://pickrun.ai/apis/crypto · Data as of 2026-11-18

Give your agent Pickrun (one key, no signup):

```
set up https://pickrun.ai/SKILL.md
```

30 Crypto API tools from 6 suppliers, compared on price per call, success rate and speed. The 22 below are the best rated and most used.
Success rate and median time come from real agent calls (on Pickrun, plus public data from other gateways); "—" means too few calls yet.

- **Cheapest:** [Coins batch historical](https://pickrun.ai/tools/defillama/coins.batchhistorical) from DefiLlama, $0.0003 a call.

## Every Crypto API tool, compared

| Tool | Supplier | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| [Coins batch historical](https://pickrun.ai/tools/defillama/coins.batchhistorical) | DefiLlama | $0.0003 | — | — | not scored yet |
| [Searches crypto projects by keyword](https://pickrun.ai/tools/surf/search.project) | Surf (Cyber Tino Lab / AskSurf) | $0.006 | — | — | not scored yet |
| [Ethereum gas price oracle](https://pickrun.ai/tools/kadeco/v1.gas.oracle) | Kadeco | $0.01 | — | — | not scored yet |
| [Crypto token price and market data](https://pickrun.ai/tools/kadeco/v1.token.price) | Kadeco | $0.01 | — | — | not scored yet |
| [Trending crypto coins](https://pickrun.ai/tools/kadeco/v1.trending.coins) | Kadeco | $0.01 | — | — | not scored yet |
| [Get cryptocurrency quote](https://pickrun.ai/tools/nasdaq/get.cryptocurrency.quote) | Nasdaq | $0.01 | — | — | not scored yet |
| [Defi metrics](https://pickrun.ai/tools/surf/project.defi.metrics) | Surf (Cyber Tino Lab / AskSurf) | $0.012 | — | — | not scored yet |
| [DeFi TVL for protocols and chains](https://pickrun.ai/tools/kadeco/v1.defi.tvl) | Kadeco | $0.02 | — | — | not scored yet |
| [Stablecoin supply data](https://pickrun.ai/tools/kadeco/v1.stablecoins) | Kadeco | $0.02 | — | — | not scored yet |
| [Get the Crypto Fear & Greed Index](https://pickrun.ai/tools/strale/x402.fear.greed.index) | Strale | $0.022 | — | — | not scored yet |
| [Check stablecoin supply and flows](https://pickrun.ai/tools/strale/x402.stablecoin.flow.check) | Strale | $0.022 | — | — | not scored yet |
| [DeFi yield and APY across pools](https://pickrun.ai/tools/kadeco/v1.yield.pools) | Kadeco | $0.03 | — | — | not scored yet |
| [Validate an Ethereum address](https://pickrun.ai/tools/strale/x402.eth.address.validate) | Strale | $0.054 | — | — | not scored yet |
| [Get current cryptocurrency price](https://pickrun.ai/tools/strale/x402.v2.crypto.price) | Strale | $0.054 | — | — | not scored yet |
| [Coins block](https://pickrun.ai/tools/defillama/api.get-coins-block-chain-timestamp) | DefiLlama | $0.0003 | — | — | not scored yet |
| [Coins chart](https://pickrun.ai/tools/defillama/api.get-coins-chart-coins) | DefiLlama | $0.0003 | — | — | not scored yet |
| [Coins percentage](https://pickrun.ai/tools/defillama/api.get-coins-percentage-coins) | DefiLlama | $0.0003 | — | — | not scored yet |
| [Prices current](https://pickrun.ai/tools/defillama/api.get-coins-prices-current-coins) | DefiLlama | $0.0003 | — | — | not scored yet |
| [Get earliest timestamp price record for coins](https://pickrun.ai/tools/defillama/api.get-coins-prices-first-coins) | DefiLlama | $0.0003 | — | — | not scored yet |
| [Crypto News Feed](https://pickrun.ai/tools/surf/api.news-feed) | Surf (Cyber Tino Lab / AskSurf) | $0.006 | — | — | not scored yet |
| [Searches crypto news articles by keyword](https://pickrun.ai/tools/surf/api.search-news) | Surf (Cyber Tino Lab / AskSurf) | $0.006 | — | — | not scored yet |
| [List crypto up/down prediction markets](https://pickrun.ai/tools/blockrun/api.v1.pm.polymarket.crypto.updown) | BlockRun | $0.0085 | — | — | not scored yet |

## By supplier

| Supplier | Tools | Cheapest call | Best success rate (30+ calls) |
| --- | --- | --- | --- |
| DefiLlama | 6 | $0.0003 | — |
| Surf (Cyber Tino Lab / AskSurf) | 4 | $0.006 | — |
| Kadeco | 6 | $0.01 | — |
| Nasdaq | 1 | $0.01 | — |
| Strale | 4 | $0.022 | — |
| BlockRun | 1 | $0.0085 | — |

## Call any of them with one key

Paste this into Claude Code, Codex, Cursor or any agent:

```
set up https://pickrun.ai/SKILL.md
```

The agent gets its own Pickrun key. It asks for a task ("get crypto prices, market data and on-chain info"), sees each matching tool with its price,
and calls the one it picks. Prefer MCP? Add `https://pickrun.ai/mcp` as a remote MCP server.

## FAQ

**What is the best crypto API?**
The cheapest is Coins batch historical from DefiLlama at $0.0003 a call. Which is best depends on the job: the table shows price, success rate and speed side by side.

**Do I need an account with each supplier?**
No. Your agent calls all of them with one Pickrun key and pays each supplier's own price per call.

**How much does it cost?**
Only the price per call shown above, from $0.0003. Failed calls are free. There is no subscription; the agent's balance starts at $0 and you top it up from a pay link.

**Is Pickrun affiliated with these suppliers?**
No. Names and prices are shown for comparison.

## Related

- [Every API comparison by need](https://pickrun.ai/apis.md)

---

Pickrun: one key and one balance for thousands of agent tools, paid per call. Agents start at https://pickrun.ai/SKILL.md; the site map for agents is https://pickrun.ai/llms.txt.
