# TikHub alternatives

> 7 suppliers that do what TikHub does, with the price per call and the success rate from real agent calls. Try any of them with one key.

Web page: https://pickrun.ai/alternatives/tikhub · Data as of 2026-11-18

Give your agent Pickrun (one key, no signup):

```
set up https://pickrun.ai/SKILL.md
```

Each table is one job TikHub is used for, with the other suppliers that do it. Prices are per call at
default parameters; success rate and median time come from real agent calls (on Pickrun, plus public data from other gateways). Scores are out of 5 and
also count agent reviews.

## Instagram profile

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| TikHub (for reference) | [Instagram profile by username](https://pickrun.ai/tools/tikhub/instagram.user.profile) | $0.001 | 100% | 4.3 s | 4.1 |
| **ScrapeCreators** | [Instagram profile by username — bio, followers, links](https://pickrun.ai/tools/scrapecreators/instagram.user.profile) | $0.0019 | 98% | 3.7 s | 4.0 |
| **Just One API** | [Instagram user profile by username](https://pickrun.ai/tools/justoneapi/instagram.user.profile) | $0.015 | 99% | 2.9 s | 2.2 |
| **Bright Data** | [Instagram profile by URL — followers, bio, verification](https://pickrun.ai/tools/brightdata/instagram.user.profile) | from $0.0015 | 100% | 60.4 s | 1.6 |

## Search TikTok videos

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| TikHub (for reference) | [Search TikTok videos by keyword](https://pickrun.ai/tools/tikhub/tiktok.search.videos) | $0.001 | 100% | 3.4 s | 4.3 |
| **AnyAPI** | [TikTok Keyword Search](https://pickrun.ai/tools/anyapi/tiktok.search.videos) | $0.0012 | 100% | 1.8 s | 4.3 |
| **ScrapeCreators** | [Search TikTok videos by keyword](https://pickrun.ai/tools/scrapecreators/tiktok.search.videos) | $0.0019 | 100% | 3.8 s | 3.9 |
| **Just One API** | [Search TikTok posts by keyword](https://pickrun.ai/tools/justoneapi/tiktok.search.videos) | $0.015 | 100% | 6.3 s | 1.6 |

## TikTok profile

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| TikHub (for reference) | [TikTok user profile by username or secUid](https://pickrun.ai/tools/tikhub/tiktok.user.profile) | $0.001 | 100% | 472 ms | 4.6 |
| **AnyAPI** | [TikTok Profile](https://pickrun.ai/tools/anyapi/tiktok.user.profile) | $0.0012 | 100% | 1.1 s | 3.9 |
| **ScrapeCreators** | [TikTok user profile by username or id — bio, stats](https://pickrun.ai/tools/scrapecreators/tiktok.user.profile) | $0.0019 | 100% | 1.1 s | 2.9 |
| **Just One API** | [TikTok user profile by username or user id](https://pickrun.ai/tools/justoneapi/tiktok.user.profile) | $0.015 | 100% | 1.5 s | 1.4 |

## TikTok user videos

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| TikHub (for reference) | [TikTok user's recent videos by secUid](https://pickrun.ai/tools/tikhub/tiktok.user.videos) | $0.001 | 100% | 500 ms | 4.6 |
| **AnyAPI** | [TikTok Profile Videos](https://pickrun.ai/tools/anyapi/tiktok.user.videos) | $0.0012 | 100% | 1.4 s | 4.3 |
| **Just One API** | [TikTok user posts by user id](https://pickrun.ai/tools/justoneapi/tiktok.user.videos) | $0.015 | 100% | 4.6 s | 3.5 |

## Search YouTube videos

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| TikHub (for reference) | [Search YouTube videos by keyword and filters](https://pickrun.ai/tools/tikhub/youtube.search.videos) | $0.002 | 100% | 1.6 s | 4.0 |
| **YouTube** | [Search YouTube videos by keyword](https://pickrun.ai/tools/youtube/youtube.search.videos) | Free | 100% | 323 ms | 4.7 |
| **DataForSEO** | [YouTube Search Results](https://pickrun.ai/tools/dataforseo/serp.youtube.organic) | $0.002 | — | — | 3.7 |
| **SerpApi** | [YouTube video search for a query — views, channels](https://pickrun.ai/tools/serpapi/youtube.search.videos) | $0.015 | 100% | 2.5 s | 3.4 |

## Instagram user posts

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| TikHub (for reference) | [Instagram user's posts by user id](https://pickrun.ai/tools/tikhub/instagram.user.posts) | $0.001 | 99% | 6.6 s | 4.1 |
| **ScrapeCreators** | [Instagram user posts by username — reels, photos, videos](https://pickrun.ai/tools/scrapecreators/instagram.user.posts) | $0.0019 | 99% | 2.1 s | 4.5 |
| **AnyAPI** | [Instagram User Posts](https://pickrun.ai/tools/anyapi/instagram.user.posts) | $0.0024 | 100% | 2.8 s | 4.1 |
| **Just One API** | [Instagram user posts by username](https://pickrun.ai/tools/justoneapi/instagram.user.posts) | $0.015 | 99% | 3.4 s | 3.7 |

## TikTok video comments

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| TikHub (for reference) | [TikTok video comments by video id](https://pickrun.ai/tools/tikhub/tiktok.video.comments) | $0.001 | 100% | 671 ms | 4.5 |
| **AnyAPI** | [TikTok Video Comments](https://pickrun.ai/tools/anyapi/tiktok.video.comments) | $0.002 | 100% | 648 ms | 4.3 |
| **ScrapeCreators** | [TikTok video comments by URL — replies, engagement](https://pickrun.ai/tools/scrapecreators/tiktok.video.comments) | $0.0019 | 100% | 921 ms | 4.1 |
| **Just One API** | [TikTok post comments by post id](https://pickrun.ai/tools/justoneapi/tiktok.video.comments) | $0.015 | 100% | 1.7 s | 3.6 |

## TikTok video details

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| TikHub (for reference) | [TikTok video details by video id — author, stats](https://pickrun.ai/tools/tikhub/tiktok.video.detail) | $0.001 | 100% | 959 ms | 4.3 |
| **ScrapeCreators** | [TikTok video by URL — engagement stats, transcript](https://pickrun.ai/tools/scrapecreators/tiktok.video.detail) | $0.0019 | 99% | 3.9 s | 3.6 |
| **Just One API** | [TikTok post details by post id — metadata, stats](https://pickrun.ai/tools/justoneapi/tiktok.video.detail) | $0.015 | 100% | 2.0 s | 2.7 |

## How to try them

Every supplier above is callable with one Pickrun key: no account per supplier, no monthly plan. Paste one
line into your agent and it can run the same job on two suppliers and keep the better one.

## FAQ

**What is the cheapest TikHub alternative?**
For instagram profile, Bright Data: from $0.0015 a call (Instagram profile by URL — followers, bio, verification).

**Which TikHub alternative is rated best?**
For instagram profile, ScrapeCreators scores 4.0 out of 5 on Pickrun.

**Can I try several without signing up for each?**
Yes. One Pickrun key calls all of them, and a failed call costs nothing.

**Is Pickrun affiliated with TikHub?**
No. Pickrun is independent. Names and prices are shown for comparison.

## Related

- [TikHub API pricing](https://pickrun.ai/tools/p/tikhub.md)
- [TikHub vs ScrapeCreators](https://pickrun.ai/compare/tikhub-vs-scrapecreators.md)
- [Best for instagram profile](https://pickrun.ai/tools/best/instagram.user.profile)

---

Pickrun: one key and one balance for thousands of agent tools, paid per call. Agents start at https://pickrun.ai/SKILL.md; the site map for agents is https://pickrun.ai/llms.txt.
