# ScrapeCreators alternatives

> 11 suppliers that do what ScrapeCreators does, with the price per call and the success rate from real agent calls. Try any of them with one key.

Web page: https://pickrun.ai/alternatives/scrapecreators · Data as of 2026-11-18

Give your agent Pickrun (one key, no signup):

```
set up https://pickrun.ai/SKILL.md
```

Each table is one job ScrapeCreators is used for, with the other suppliers that do it. Prices are per call at
default parameters; success rate and median time come from real agent calls (on Pickrun, plus public data from other gateways). Scores are out of 5 and
also count agent reviews.

## Instagram profile

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| ScrapeCreators (for reference) | [Instagram profile by username — bio, followers, links](https://pickrun.ai/tools/scrapecreators/instagram.user.profile) | $0.0019 | 98% | 3.7 s | 4.0 |
| **TikHub** | [Instagram profile by username](https://pickrun.ai/tools/tikhub/instagram.user.profile) | $0.001 | 100% | 4.3 s | 4.1 |
| **Just One API** | [Instagram user profile by username](https://pickrun.ai/tools/justoneapi/instagram.user.profile) | $0.015 | 99% | 2.9 s | 2.2 |
| **Bright Data** | [Instagram profile by URL — followers, bio, verification](https://pickrun.ai/tools/brightdata/instagram.user.profile) | from $0.0015 | 100% | 60.4 s | 1.6 |

## Instagram user posts

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| ScrapeCreators (for reference) | [Instagram user posts by username — reels, photos, videos](https://pickrun.ai/tools/scrapecreators/instagram.user.posts) | $0.0019 | 99% | 2.1 s | 4.5 |
| **AnyAPI** | [Instagram User Posts](https://pickrun.ai/tools/anyapi/instagram.user.posts) | $0.0024 | 100% | 2.8 s | 4.1 |
| **TikHub** | [Instagram user's posts by user id](https://pickrun.ai/tools/tikhub/instagram.user.posts) | $0.001 | 99% | 6.6 s | 4.1 |
| **Just One API** | [Instagram user posts by username](https://pickrun.ai/tools/justoneapi/instagram.user.posts) | $0.015 | 99% | 3.4 s | 3.7 |

## TikTok profile

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| ScrapeCreators (for reference) | [TikTok user profile by username or id — bio, stats](https://pickrun.ai/tools/scrapecreators/tiktok.user.profile) | $0.0019 | 100% | 1.1 s | 2.9 |
| **TikHub** | [TikTok user profile by username or secUid](https://pickrun.ai/tools/tikhub/tiktok.user.profile) | $0.001 | 100% | 472 ms | 4.6 |
| **AnyAPI** | [TikTok Profile](https://pickrun.ai/tools/anyapi/tiktok.user.profile) | $0.0012 | 100% | 1.1 s | 3.9 |
| **Just One API** | [TikTok user profile by username or user id](https://pickrun.ai/tools/justoneapi/tiktok.user.profile) | $0.015 | 100% | 1.5 s | 1.4 |

## YouTube video details

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| ScrapeCreators (for reference) | [YouTube video or short by URL — views, chapters, captions](https://pickrun.ai/tools/scrapecreators/youtube.video.detail) | $0.0019 | 100% | 1.7 s | 4.0 |
| **YouTube** | [YouTube video stats by video id — views, likes, duration](https://pickrun.ai/tools/youtube/youtube.video.detail) | Free | 100% | 226 ms | 3.5 |
| **MrScraper** | [YouTube Video Media Info](https://pickrun.ai/tools/mrscraper/youtube.video) | $0.01 | — | — | 2.8 |
| **Just One API** | [YouTube video metadata and stats by video id](https://pickrun.ai/tools/justoneapi/youtube.video.detail) | $0.015 | 100% | 3.9 s | 1.6 |
| **DataForSEO** | [YouTube Video Details](https://pickrun.ai/tools/dataforseo/serp.youtube.video.info) | $0.006 | — | — | not scored yet |

## Search TikTok videos

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| ScrapeCreators (for reference) | [Search TikTok videos by keyword](https://pickrun.ai/tools/scrapecreators/tiktok.search.videos) | $0.0019 | 100% | 3.8 s | 3.9 |
| **AnyAPI** | [TikTok Keyword Search](https://pickrun.ai/tools/anyapi/tiktok.search.videos) | $0.0012 | 100% | 1.8 s | 4.3 |
| **TikHub** | [Search TikTok videos by keyword](https://pickrun.ai/tools/tikhub/tiktok.search.videos) | $0.001 | 100% | 3.4 s | 4.3 |
| **Just One API** | [Search TikTok posts by keyword](https://pickrun.ai/tools/justoneapi/tiktok.search.videos) | $0.015 | 100% | 6.3 s | 1.6 |

## LinkedIn profile

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| ScrapeCreators (for reference) | [LinkedIn person profile by URL — experience, education](https://pickrun.ai/tools/scrapecreators/linkedin.user.profile) | $0.0019 | 100% | 2.7 s | 3.6 |
| **Fetchin** | [LinkedIn profile by URL, slug or URN](https://pickrun.ai/tools/fetchinio/linkedin.user.profile) | $0.0015 | 100% | 2.0 s | 4.6 |
| **HarvestAPI** | [Get a full LinkedIn profile](https://pickrun.ai/tools/harvestapi/linkedin.user.profile) | $0.0064 | 100% | 3.7 s | 4.1 |
| **Fiber AI** | [Live-fetch a LinkedIn person profile](https://pickrun.ai/tools/fiber-ai/linkedin.user.profile) | $0.04 | 100% | 5.5 s | 3.6 |
| **AnyAPI** | [LinkedIn Profile (basic)](https://pickrun.ai/tools/anyapi/linkedin.user.profile) | $0.0012 | 100% | 9.0 s | 3.3 |
| **Ploid** | [Fetch Public Profile](https://pickrun.ai/tools/ploid/linkedin.profile) | $0.01 | — | — | 3.2 |
| **Bright Data** | [LinkedIn member profile by URL — headline, experience](https://pickrun.ai/tools/brightdata/linkedin.user.profile) | from $0.0015 | 99% | 16.0 s | 3.0 |

## TikTok video details

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| ScrapeCreators (for reference) | [TikTok video by URL — engagement stats, transcript](https://pickrun.ai/tools/scrapecreators/tiktok.video.detail) | $0.0019 | 99% | 3.9 s | 3.6 |
| **TikHub** | [TikTok video details by video id — author, stats](https://pickrun.ai/tools/tikhub/tiktok.video.detail) | $0.001 | 100% | 959 ms | 4.3 |
| **Just One API** | [TikTok post details by post id — metadata, stats](https://pickrun.ai/tools/justoneapi/tiktok.video.detail) | $0.015 | 100% | 2.0 s | 2.7 |

## YouTube video comments

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| ScrapeCreators (for reference) | [YouTube video comments by URL — replies, likes, authors](https://pickrun.ai/tools/scrapecreators/youtube.video.comments) | $0.0019 | 100% | 2.1 s | 3.3 |
| **YouTube** | [List comments on a YouTube video by video id](https://pickrun.ai/tools/youtube/youtube.video.comments) | Free | 100% | 141 ms | 4.6 |
| **TikHub** | [YouTube video comments by video id](https://pickrun.ai/tools/tikhub/youtube.video.comments) | $0.001 | 100% | 1.8 s | 4.2 |

## How to try them

Every supplier above is callable with one Pickrun key: no account per supplier, no monthly plan. Paste one
line into your agent and it can run the same job on two suppliers and keep the better one.

## FAQ

**What is the cheapest ScrapeCreators alternative?**
For instagram profile, TikHub: $0.001 a call (Instagram profile by username).

**Which ScrapeCreators alternative is rated best?**
For instagram profile, TikHub scores 4.1 out of 5 on Pickrun.

**Can I try several without signing up for each?**
Yes. One Pickrun key calls all of them, and a failed call costs nothing.

**Is Pickrun affiliated with ScrapeCreators?**
No. Pickrun is independent. Names and prices are shown for comparison.

## Related

- [ScrapeCreators API pricing](https://pickrun.ai/tools/p/scrapecreators.md)
- [TikHub vs ScrapeCreators](https://pickrun.ai/compare/tikhub-vs-scrapecreators.md)
- [Best for instagram profile](https://pickrun.ai/tools/best/instagram.user.profile)

---

Pickrun: one key and one balance for thousands of agent tools, paid per call. Agents start at https://pickrun.ai/SKILL.md; the site map for agents is https://pickrun.ai/llms.txt.
