# People Data Labs alternatives

> 33 suppliers that do what People Data Labs does, with the price per call and the success rate from real agent calls. Try any of them with one key.

Web page: https://pickrun.ai/alternatives/people-data-labs · Data as of 2026-11-18

Give your agent Pickrun (one key, no signup):

```
set up https://pickrun.ai/SKILL.md
```

Each table is one job People Data Labs is used for, with the other suppliers that do it. Prices are per call at
default parameters; success rate and median time come from real agent calls (on Pickrun, plus public data from other gateways). Scores are out of 5 and
also count agent reviews.

## Enrich a person

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| People Data Labs (for reference) | [Enrich a person by email, LinkedIn or name + company](https://pickrun.ai/tools/pdl/people.enrich) | $0.38 | 100% | 156 ms | 3.0 |
| **ContactOut** | [Enrich person by identifiers](https://pickrun.ai/tools/contactout/people.enrich) | $0.02 | 100% | 182 ms | 4.2 |
| **Ocean.io** | [Enrich a person — role, work history, skills, LinkedIn](https://pickrun.ai/tools/oceanio/people.enrich) | $0.0081 | 99% | 593 ms | 4.0 |
| **Aviato** | [Enrich a person by profile URL or email](https://pickrun.ai/tools/aviato/people.enrich) | $0.05 | 100% | 224 ms | 3.8 |
| **LeadMagic** | [Enrich a person by profile URL — role, work history](https://pickrun.ai/tools/leadmagic/people.enrich) | $0.025 | 100% | 1.0 s | 3.5 |
| **Hunter** | [Enrich a person by email — name, role, social profiles](https://pickrun.ai/tools/hunter/people.enrich) | $0.0049 | 100% | 256 ms | 3.4 |
| **AI Ark** | [Reverse lookup a person](https://pickrun.ai/tools/aiark/people.enrich) | $0.0026 | 98% | 453 ms | 3.4 |
| **Icypeas** | [Enrich a person by profile URL — roles, education](https://pickrun.ai/tools/icypeas/people.enrich) | $0.029 | 100% | 621 ms | 3.1 |
| **Apollo.io** | [Apollo People Enrichment](https://pickrun.ai/tools/apollo/people.enrich) | from $0.026 | — | — | 3.1 |

## Enrich a company

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| People Data Labs (for reference) | [Enrich a company by website, name or ticker](https://pickrun.ai/tools/pdl/companies.enrich) | $0.38 | 100% | 156 ms | 3.9 |
| **Prospeo** | [Company lookup and enrichment](https://pickrun.ai/tools/prospeo/companies.enrich) | $0.025 | 100% | 221 ms | 4.3 |
| **Hunter** | [Enrich a company by domain — headcount, revenue, tech](https://pickrun.ai/tools/hunter/companies.enrich) | $0.0049 | 100% | 268 ms | 4.1 |
| **CompanyEnrich** | [Enrich a company by domain](https://pickrun.ai/tools/companyenrich/companies.enrich) | $0.0098 | 100% | 290 ms | 4.1 |
| **Aviato** | [Enrich a company by website or profile URL](https://pickrun.ai/tools/aviato/companies.enrich) | $0.15 | 100% | 141 ms | 4.0 |
| **Apollo.io** | [Enrich a company by domain, name or LinkedIn URL](https://pickrun.ai/tools/apollo/companies.enrich) | $0.026 | 100% | 229 ms | 3.9 |
| **Icypeas** | [Enrich a company by profile URL — headcount and growth](https://pickrun.ai/tools/icypeas/companies.enrich) | $0.0095 | 100% | 392 ms | 3.9 |
| **PredictLeads** | [Enrich a company by domain](https://pickrun.ai/tools/predictleads/companies.enrich) | $0.04 | 100% | 563 ms | 3.8 |
| **Openmart** | [Enrich companies](https://pickrun.ai/tools/openmart/companies.enrich) | from $0.0089 | 100% | 280 ms | 3.8 |

## Find people

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| People Data Labs (for reference) | [Search people by title, company, skills or location](https://pickrun.ai/tools/pdl/people.search) | from $0.38 | 93% | 223 ms | 2.7 |
| **Exa** | [Search people by description](https://pickrun.ai/tools/exa/people.search) | $0.007 | 100% | 1.7 s | 3.7 |
| **Wiza** | [Search prospects](https://pickrun.ai/tools/wiza/people.search) | $0.013 | 100% | 470 ms | 3.7 |
| **QuickEnrich** | [Discover contacts for free](https://pickrun.ai/tools/quickenrich/people.search) | Free | 100% | 82 ms | 3.5 |
| **Parallel** | [Search people by description](https://pickrun.ai/tools/parallel/people.search) | $0.005 | 100% | 2.0 s | 3.4 |
| **Lusha** | [Search people by title, company or intent (free preview)](https://pickrun.ai/tools/lusha/people.search) | from $0.005 | 100% | 664 ms | 3.3 |
| **Coresignal** | [Search people by title, employer or country — ids, free](https://pickrun.ai/tools/coresignal/people.search) | Free | 100% | 340 ms | 3.2 |
| **LeadsForge** | [Search people by company, industry or tech — ids only](https://pickrun.ai/tools/leadsforge/people.search) | Free | 100% | 498 ms | 2.9 |
| **ContactOut** | [Search people without revealing contacts](https://pickrun.ai/tools/contactout/people.search) | from $0.02 | 100% | 267 ms | 2.9 |

## Find companies

| Supplier | Tool | Price per call | Success rate | Median time | Score |
| --- | --- | --- | --- | --- | --- |
| People Data Labs (for reference) | [Search companies by industry, headcount or location](https://pickrun.ai/tools/pdl/companies.search) | from $0.38 | 100% | 148 ms | 3.6 |
| **Akta by Wokelo** | [Company name or domain to Akta id — free lookup](https://pickrun.ai/tools/akta/companies.search) | Free | 100% | 309 ms | 4.0 |
| **Exa** | [Search companies by description](https://pickrun.ai/tools/exa/companies.search) | $0.007 | 100% | 2.2 s | 3.8 |
| **Icypeas** | [Search companies by industry, headcount growth or revenue](https://pickrun.ai/tools/icypeas/companies.search) | varies | 100% | 450 ms | 3.8 |
| **The Companies API** | [Search companies by industry, size, location or tech](https://pickrun.ai/tools/thecompaniesapi/companies.search) | from $0.0019 | 100% | 428 ms | 3.7 |
| **Parallel** | [Search companies by description](https://pickrun.ai/tools/parallel/companies.search) | $0.005 | 100% | 1.5 s | 3.7 |
| **Coresignal** | [Search companies by industry, size or country — ids, free](https://pickrun.ai/tools/coresignal/companies.search) | Free | 100% | 290 ms | 3.7 |
| **ContactOut** | [Search companies](https://pickrun.ai/tools/contactout/companies.search) | from $0.02 | 97% | 194 ms | 3.7 |
| **Prospeo** | [Company lookup and search](https://pickrun.ai/tools/prospeo/companies.search) | $0.025 | 100% | 365 ms | 3.6 |

## How to try them

Every supplier above is callable with one Pickrun key: no account per supplier, no monthly plan. Paste one
line into your agent and it can run the same job on two suppliers and keep the better one.

## FAQ

**What is the cheapest People Data Labs alternative?**
For enrich a person, AI Ark: $0.0026 a call (Reverse lookup a person).

**Which People Data Labs alternative is rated best?**
For enrich a person, ContactOut scores 4.2 out of 5 on Pickrun.

**Can I try several without signing up for each?**
Yes. One Pickrun key calls all of them, and a failed call costs nothing.

**Is Pickrun affiliated with People Data Labs?**
No. Pickrun is independent. Names and prices are shown for comparison.

## Related

- [People Data Labs API pricing](https://pickrun.ai/tools/p/pdl.md)
- [Best for enrich a person](https://pickrun.ai/tools/best/people.enrich)

---

Pickrun: one key and one balance for thousands of agent tools, paid per call. Agents start at https://pickrun.ai/SKILL.md; the site map for agents is https://pickrun.ai/llms.txt.
